SI単位換算表(圧力・荷重)
圧力
kPa | 2.5 | 5 | 7 | 14 | 15 | 20 | 35 | 50 | 70 | 100 | 101.3 |
---|---|---|---|---|---|---|---|---|---|---|---|
MPa | |||||||||||
kgf/cm² | 0.02549 | 0.05099 | 0.07138 | 0.1428 | 0.1530 | 0.2039 | 0.3569 | 0.501 | 0.7138 | 1.020 | 1.033 |
mmHg | 18.75 | 37.50 | 52.50 | 105.0 | 112.5 | 150.0 | 262.5 | 375.0 | 525.0 | 750.1 | 759.8 |
mmH2O | 254.9 | 509.9 | 713.8 | 1428 | 1530 | 2039 | 3569 | 5099 | 7138 | 10197 | 10330 |
psi(lb/in²) | 0.3626 | 0.7252 | 1.015 | 2.031 | 2.176 | 2.901 | 5.076 | 7.252 | 10.15 | 14.50 | 14.69 |
bar | 0.02500 | 0.05000 | 0.07000 | 0.1400 | 0.1500 | 0.200 | 0.3500 | 0.500 | 0.700 | 1.000 | 1.013 |
atm | 0.02467 | 0.04935 | 0.06908 | 0.1382 | 0.1480 | 0.1974 | 0.3454 | 0.4935 | 0.6909 | 0.9869 | 1.000 |
kPa | 105 | 133 | 200 | 366 | 500 | 700 | 1000 | 2000 | 3000 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MPa | 1 | 2 | 3 | 5 | 10 | ||||||
kgf/cm² | 1.071 | 1.356 | 2.039 | 2.712 | 5.099 | 7.138 | 10.20 | 20.39 | 30.59 | 50.99 | 102.0 |
mmHg | 787.6 | 997.6 | 1500 | 1995 | 3750 | 5250 | 7501 | 15001 | 22502 | - | - |
mmH2O | 10707 | 13562 | 20394 | 27124 | 50986 | 71380 | 101972 | 203943 | 305915 | - | - |
psi(lb/in²) | 15.23 | 19.29 | 29.01 | 38.58 | 72.52 | 101.5 | 145.0 | 290.1 | 435.1 | 725.2 | 1450 |
bar | 1.050 | 1.330 | 2.000 | 2.666 | 5.000 | 7.000 | 10.00 | 20.00 | 30.00 | 50.00 | 100.0 |
atm | 1.036 | 1.313 | 1.974 | 2.625 | 4.935 | 6.908 | 9.869 | 19.74 | 29.61 | 49.35 | 98.69 |
kPa | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MPa | 20 | 35 | 50 | 100 | 200 | 300 | 400 | 500 | 1000 | 1500 |
kgf/cm² | 203.9 | 356.9 | 509.9 | 1020 | 2039 | 3059 | 4079 | 5099 | 10198 | 15297 |
mmHg | - | - | - | - | - | - | - | - | - | - |
mmH2O | - | - | - | - | - | - | - | - | - | - |
psi(lb/in²) | 2901 | 5076 | 7252 | 14504 | 29007 | 43511 | 58015 | 72519 | 145038 | 217557 |
bar | 200.0 | 350.0 | 500.0 | 1000 | 2000 | 3000 | 4000 | 5000 | 10000 | 15000 |
atm | 197.4 | 345.4 | 493.5 | 986.9 | 1974 | 2961 | 3948 | 4935 | 9870 | 14805 |
荷重
N | 0.1 | 0.2 | 0.5 | 1 | 2 | 3 | 5 | 10 | 15 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
kN | 0.0001 | 0.0002 | 0.0005 | 0.001 | 0.002 | 0.003 | 0.005 | 0.01 | 0.015 | 0.02 |
g | 10.197 | 20.394 | 50.985 | 101.97 | 203.94 | 305.91 | 509.85 | 1019.7 | 1529.55 | 2039.4 |
kgf | 0.010197 | 0.020394 | 0.050985 | 0.10197 | 0.20394 | 0.30591 | 0.50985 | 1.0197 | 1.52955 | 2.0394 |
N | 50 | 100 | 200 | 500 | 1000 |
---|---|---|---|---|---|
kN | 0.05 | 0.1 | 0.2 | 0.5 | 1 |
g | 5098.5 | 10197 | 20394 | 50985 | 101970 |
kgf | 5.0985 | 10.197 | 20.394 | 50.985 | 101.97 |
kN | 1 | 2 | 5 | 10 | 20 | 50 | 100 | 200 | 500 | 1000 |
---|---|---|---|---|---|---|---|---|---|---|
MN | 0.001 | 0.002 | 0.005 | 0.01 | 0.02 | 0.05 | 0.1 | 0.2 | 0.5 | 1 |
kgf | 101.97 | 203.94 | 509.85 | 1019.7 | 2039.4 | 5098.5 | 10197 | 20394 | 50985 | 101970 |
tonf | 0.10197 | 0.20394 | 0.50985 | 1.0197 | 2.0394 | 5.0985 | 10.197 | 20.394 | 50.985 | 101.97 |