Digital Pressure Meter
Combination table
Combination table
Pressure sensor model |
---|
Connection screw |
Unit |
Rated capacity |
VHR3 | VHG3 | VAR3 | VAG3 | VPNPR | VPNPG | VNF | VPRT VPRQ |
VPRTF VPRQF |
VPRT | VPRQF VPRTF |
VPRF | Sanitary | Dedicated sensor |
||
- | |||||||||||||||
R3/8 | G3/8 | R3/8 | G3/8 | R3/8 | G3/8 | G3/4 | R3/8 | G3/8 | R1/2 | G1/2 | G3/8 | Ferrule 2S | - | ||
kPa, kPa abs (Absolute pressure) | MPa | kPa | kPa/MPa | ||||||||||||
50 | 100–500 | 100–1700 | 1–50 | 100 | 1–50 | 50–3000 | 101/50 |
- | - | - | - | - | - | - | - | 100, 200, 500, 1000, 2000, 3500kPa | |||||||||
- | - | - | - | - | - | - | - | −0.100–1.000kPa −100.0–100.0kPa −101.3–0.0kPa |
|||||||||
- | - | - | - | - | - | - | - | - | |||||||||
- | - | ○ (R1/4) |
- | - | - | - | - | −100–700 0–700 kPa, kPa abs |
|||||||||
○ (R1/4) |
○ (R1/4) |
- | - | - | - | - | - | −100–700 0–700 kPa, kPa abs |
|||||||||
- | - | - | - | - | - | ○ (G3/8 *Flash diaphragm sensor only) |
- | 0–2, 5, 10, 20, 35, 50MPa | |||||||||
- | - | - | - | - | - | ○ (G3/8) |
- | 0–2, 5, 10, 20, 35, 50MPa | |||||||||
- | - | - | - | - | - | - | - | 0–2, 5, 10, 20, 35, 50MPa | |||||||||
○ | - | ○ | - | - | - | - | - | −100–500kPa 0–500kPa abs |
|||||||||
- | - | - | - | - | - | - | - | 0–2, 10, 50, 100MPa | |||||||||
- | - | - | - | ○ | ○ | ○ | - | - | |||||||||
- | - | - | - | ○ | ○ | ○ | - | - | |||||||||
○ | ○ | ○ | ○ | ○ | ○ | ○ | - | - | |||||||||
○ | ○ | ○ | ○ | ○ | ○ | ○ | - | - | |||||||||
○ | ○ | ○ | ○ | ○ | ○ | ○ | - | - | |||||||||
○ | ○ | ○ | ○ | ○ | ○ | ○ | - | - | |||||||||
○ | ○ | ○ | ○ | ○ | ○ | ○ | - | - | |||||||||
○ | ○ | ○ | ○ | ○ | ○ | ○ | - | - | |||||||||
○ | ○ | ○ | ○ | ○ | ○ | ○ | - | - | |||||||||
○ | ○ | ○ | ○ | ○ | ○ | ○ | - | - |
Digital Pressure Meter