Drawing
Sanitary Pressure Sensor
| Product series | Name | Number | DXF | 
|---|---|---|---|
| Ferrule 15A (HSSC-A6V)  | 
          Sanitary Digital Pressure Meter(2-wire type) "Changeability type of output 4 to 20mA scaling" (Sensor directly connected, No backlight)  | 
          SC-D-E-3030-00-S1 | 32KB | 
| Ferrule 15A (HSSC-A6VB)  | 
          Sanitary Digital Pressure Meter(2-wire type) "Changeability type of output 4 to 20mA scaling" (Sensor directly connected, With backlight)  | 
          SC-D-E-3031-00-S1 | 32KB | 
| Ferrule 15A (HSSC-D-AS)  | 
          Sanitary Digital Pressure Meter(2-wire type) (Sensor directly connected)  | 
          SC-D-E-3033-00-S1 | 68KB | 
| Ferrule 15A (HSSC-A6 DIN connector)  | 
          Sanitary Digital Pressure Meter(2-wire type) (DIN connector type)  | 
          SC-D-E-3035-00-S1 | 44KB | 
| Ferrule 15A (HSSC-A6 Pigtail)  | 
          Sanitary Digital Pressure Meter(2-wire type) | SC-D-E-3037-00-S1 | 45KB | 
| Ferrule 15A (VHS-A6)  | 
          Sanitary Pressure Transmitter Pigtail S type  | 
          VH-F-53012-00-S1 | 24KB | 
| Ferrule 15A (VHST)  | 
          Sanitary Pressure Transmitter (2-wire Type / Terminal Box Type)  | 
          SC-A-E-3019-00-S1 | 92KB | 
| VSD4 | Sanitary Digital Differential Pressure Transmitter | External dimensions:  MS-D-E-3005-00-00 MS-D-E-3005-01-00(AP) MS-D-E-3005-02-01(PA) Specification: SC-S-3020-01  | 
          108KB | 
| NSMS-A6VB-T | Sanitary sensor with temperature measurement function | MS-D-E-3032-00-01 | 42KB | 
| NSMS-A6VB-AS | Sanitary Digital Pressure Meter(2-wire type) "Changeability type of output 4 to 20mA scaling" (Sensor directly connected, With backlight)  | 
          External dimensions:  SC-D-E-3002-MS-00 Specification: SC-S-3012-02  | 
          34KB | 
| NSMS-A6VB-P | Sanitary Digital Pressure Meter(2-wire type) "Changeability type of output 4 to 20mA scaling" (Sensor separate, With backlight)  | 
          External dimensions:  SC-D-P-3002-MS-00 Accessories: ZZ-3004-00-00 Specification: SC-S-3013-01  | 
          67KB | 
| HSSC-A6V-AS | Sanitary Digital Pressure Meter(2-wire type) "Changeability type of output 4 to 20mA scaling" (Sensor directly connected, No backlight)  | 
          External dimensions:  SC-D-E-3002-A6V-00 Specification: SC-S-3017-01  | 
          37KB | 
| HSSC-A6VB-AS | Sanitary Digital Pressure Meter(2-wire type) "Changeability type of output 4 to 20mA scaling" (Sensor directly connected, With backlight)  | 
          External dimensions:  SC-D-E-3002-A6VB-00 Specification: SC-S-3017-01  | 
          33KB | 
| HSSC-A6V-P | Sanitary Digital Pressure Meter(2-wire type) "Changeability type of output 4 to 20mA scaling" (Sensor separate, No backlight)  | 
          External dimensions:  SC-D-P-3002-A6V-00 Specification: SC-S-3018-01  | 
          34KB | 
| HSSC-A6VB-P | Sanitary Digital Pressure Meter(2-wire type) "Changeability type of output 4 to 20mA scaling" (Sensor separate, With backlight)  | 
          External dimensions:  SC-D-P-3002-A6VB-01 Specification: SC-S-3018-01  | 
          34KB | 
| HSSC-D-AS | Sanitary Digital Pressure Meter (Battery type) (Sensor directly connected)  | 
          External dimensions:  SC-D-E-3002-PG8A-01 Specification: SC-S-3016-01  | 
          74KB | 
| HSSC-D-P | Sanitary Digital Pressure Meter (Battery type) (Sensor separate)  | 
          External dimensions:  SC-D-P-3002-PG8A-00 Specification: SC-S-3015-01  | 
          126KB | 
| OLD VHS-A-F1 | Sanitary Pressure Transmitter Pigtail S type (High temperature type, 4-wire system, Ferrule 1.5S)  | 
          VH-F-40001-1.5S-00-S0 | 20KB | 
| NEW VHS-A-F1 | Sanitary Pressure Transmitter Pigtail S type (High temperature type, 4-wire system, Ferrule 1.5S)  | 
          VH-F-40001-1.5S-00-S2 | 20KB | 
| OLD VHS-A-F2 | Sanitary Pressure Transmitter Pigtail S type (High temperature type, 4-wire system, Ferrule 2S)  | 
          VH-F-40001-2S-00-S0 | 21KB | 
| NEW VHS-A-F2 | Sanitary Pressure Transmitter Pigtail S type (High temperature type, 4-wire system, Ferrule 2S)  | 
          VH-F-40001-2S-00-S2 | 21KB | 
| OLD VHS-A-V50A | Sanitary Pressure Transmitter Pigtail S type (High temperature type, 4-wire system, VARIVENT® 50A)  | 
          VH-V50A-40001-S-00-S0 | 22KB | 
| NEW VHS-A-V50A | Sanitary Pressure Transmitter Pigtail S type (High temperature type, 4-wire system, VARIVENT® 50A)  | 
          VH-V50A-40001-S-00-S2 | 27KB | 
| OLD VHS-A-R1 | Sanitary Pressure Transmitter Pigtail S type (High temperature type, 4-wire system, Cap-nut 1.5S)  | 
          VH-R-40001-1.5S-00-S0 | 22KB | 
| NEW VHS-A-R1 | Sanitary Pressure Transmitter Pigtail S type (High temperature type, 4-wire system, Cap-nut 1.5S)  | 
          VH-R-40001-1.5S-00-S2 | 21KB | 
| OLD VHS-A-R2 | Sanitary Pressure Transmitter Pigtail S type (High temperature type, 4-wire system, Cap-nut 2S)  | 
          VH-R-40001-2S-00-S0 | 22KB | 
| NEW VHS-A-R2 | Sanitary Pressure Transmitter Pigtail S type (High temperature type, 4-wire system, Cap-nut 2S)  | 
          VH-R-40001-2S-00-S2 | 22KB | 
| OLD VHS-A-M0 | Sanitary Pressure Transmitter Pigtail S type (High temperature type, 4-wire system, Screw mount type)  | 
          VH-MO-40001-S-00-S0 | 20KB | 
| NEW VHS-A-M0 | Sanitary Pressure Transmitter Pigtail S type (High temperature type, 4-wire system, Screw mount type)  | 
          VH-MO-40001-S-00-S2 | 27KB | 
| OLD VHS-A6-F1 | Sanitary Pressure Transmitter Pigtail S type (High temperature type, 2-wire system, Ferrule 1.5S)  | 
          VH-F-60001-1.5S-00-S0 | 21KB | 
| NEW VHS-A6-F1 | Sanitary Pressure Transmitter Pigtail S type (High temperature type, 2-wire system, Ferrule 1.5S)  | 
          VH-F-60001-1.5S-00-S2 | 20KB | 
| OLD VHS-A6-F2 | Sanitary Pressure Transmitter Pigtail S type (High temperature type, 2-wire system, Ferrule 2S)  | 
          VH-F-60001-2S-00-S0 | 21KB | 
| NEW VHS-A6-F2 | Sanitary Pressure Transmitter Pigtail S type (High temperature type, 2-wire system, Ferrule 2S)  | 
          VH-F-60001-2S-00-S2 | 21KB | 
| OLD VHS-A6-V50A | Sanitary Pressure Transmitter Pigtail S type (High temperature type, 2-wire system, VARIVENT® 50A)  | 
          VH-V50A-60001-S-00-S0 | 22KB | 
| NEW VHS-A6-V50A | Sanitary Pressure Transmitter Pigtail S type (High temperature type, 2-wire system, VARIVENT® 50A)  | 
          VH-V50A-60001-S-00-S2 | 27KB | 
| OLD VHS-A6-R1 | Sanitary Pressure Transmitter Pigtail S type (High temperature type, 2-wire system, Cap-nut 1.5S)  | 
          VH-R-60001-1.5S-00-S0 | 22KB | 
| NEW VHS-A6-R1 | Sanitary Pressure Transmitter Pigtail S type (High temperature type, 2-wire system, Cap-nut 1.5S)  | 
          VH-R-60001-1.5S-00-S2 | 21KB | 
| OLD VHS-A6-R2 | Sanitary Pressure Transmitter Pigtail S type (High temperature type, 2-wire system, Cap-nut 2S)  | 
          VH-R-60001-2S-00-S0 | 22KB | 
| NEW VHS-A6-R2 | Sanitary Pressure Transmitter Pigtail S type (High temperature type, 2-wire system, Cap-nut 2S)  | 
          VH-R-60001-2S-00-S2 | 22KB | 
| OLD VHS-A6-M0 | Sanitary Pressure Transmitter Pigtail S type (High temperature type, 2-wire system, Screw mount type)  | 
          VH-M0-60001-S-00-S0 | 20KB | 
| NEW VHS-A6-M0 | Sanitary Pressure Transmitter Pigtail S type (High temperature type, 2-wire system, Screw mount type)  | 
          VH-M0-60001-S-00-S2 | 27KB | 
| VHST | Sanitary Pressure Transmitter (2-wire Type / Terminal Box Type)  | 
          External dimensions:  SC-A-E-3004-00-01 Specification: SC-S-3019-04  | 
          99KB | 
| HSMC2 | Sanitary Intelligent Digital Pressure Meter (Transmitter/Switch)  | 
          External dimensions:  MC-C-E-3002-MC2-01 Specification: SC-S-3011-01  | 
          49KB | 
| HSMC-D-AS | Sanitary Digital Pressure Meter (Simple/Transmitter or Switch) (Analog output, Display only(Without output))  | 
          External dimensions:  MC-D-E-3002-D0-01 Specification: SC-S-3009-01  | 
          21KB | 
| HSMC-A-AS-AC | Sanitary Digital Pressure Meter (Simple/Transmitter or Switch) (Analog output, AC power)  | 
          External dimensions:  MC-A-A-3002-3P-02 Specification: SC-S-3009-01  | 
          24KB | 
| HSMC-A-AS-DC | Sanitary Digital Pressure Meter (Simple/Transmitter or Switch) (Analog output, DC power)  | 
          External dimensions:  MC-A-D-3002-5P-02 Specification: SC-S-3009-01  | 
          21KB | 
| HSMC-A6-AS | Sanitary Digital Pressure Meter (Simple/Transmitter or Switch) (Analog output, 4 to 20mA(2-wire system))  | 
          External dimensions:  MC-A-C-3002-A6-01 Specification: SC-S-3009-01  | 
          21KB | 
| HSMC-AS-AC | Sanitary Digital Pressure Meter (Simple/Transmitter or Switch) (Setting output, AC power)  | 
          External dimensions:  MC-V-A-3002-3P-02 Specification: SC-S-3010-01  | 
          24KB | 
| HSMC-AS-DC | Sanitary Digital Pressure Meter (Simple/Transmitter or Switch) (Setting output, DC power)  | 
          External dimensions:  MC-V-A-3002-5P-01 Specification: SC-S-3010-01  | 
          21KB | 
| HSSC-A6 | Sanitary Digital Pressure Meter(2-wire type) | External dimensions:  SC-D-E-3002-A6-01 Specification: SC-S-3014-01  | 
          22KB | 
| HSSC-A6D | Sanitary Digital Pressure Meter(2-wire type) (DIN connector type)  | 
          External dimensions:  SC-D-E-3002-A6D-00 Specification: SC-S-3014-01  | 
          24KB | 
| List of sensor (Wetted parts) dimensions | SC-A-3007-01 | 134KB | |
Old type
| Product series | Name | Number | DXF | 
|---|---|---|---|
| VNS-A-F1 | Sanitary Pressure Transmitter Pigtail S type (Standard type, 4-wire system, Ferrule 1.5S)  | 
          VN-F-400001-1.5S-00-S0 | 20KB | 
| VNS-A-F2 | Sanitary Pressure Transmitter Pigtail S type (Standard type, 4-wire system, Ferrule 2S)  | 
          VN-F-400001-2S-00-S0 | 22KB | 
| VNS-A-V50A | Sanitary Pressure Transmitter Pigtail S type (Standard type, 4-wire system, VARIVENT® 50A)  | 
          VN-V50A-40001-S-00-S0 | 22KB | 
| VNS-A-R1 | Sanitary Pressure Transmitter Pigtail S type (Standard type, 4-wire system, Cap-nut 1.5S)  | 
          VN-R-40001-1.5S-00-S0 | 21KB | 
| VNS-A-R2 | Sanitary Pressure Transmitter Pigtail S type (Standard type, 4-wire system, Cap-nut 2S)  | 
          VN-R-40001-2S-00-S0 | 22KB | 
| VNS-A6-F1 | Sanitary Pressure Transmitter Pigtail S type (Standard type, 2-wire system, Ferrule 1.5S)  | 
          VN-F-60001-1.5S-00-S0 | 21KB | 
| VNS-A6-F2 | Sanitary Pressure Transmitter Pigtail S type (Standard type, 2-wire system, Ferrule 2S)  | 
          VN-F-60001-2S-00-S0 | 22KB | 
| VNS-A6-V50A | Sanitary Pressure Transmitter Pigtail S type (Standard type, 2-wire system, VARIVENT® 50A)  | 
          VN-V50A-60001-S-00-S0 | 21KB | 
| VNS-A6-R1 | Sanitary Pressure Transmitter Pigtail S type (Standard type, 2-wire system, Cap-nut 1.5S)  | 
          VN-R-60001-1.5S-00-S0 | 21KB | 
| VNS-A6-R2 | Sanitary Pressure Transmitter Pigtail S type (Standard type, 2-wire system, Cap-nut 2S)  | 
          VN-R-60001-2S-00-S0 | 22KB | 
Download
      
      
    