Made-to-order
Sanitary Pressure Sensor for Homogenizers series
Homogenizers series
This product requires meeting for specifications.
Contact our sales office.
- Custom-built sensor available as per customer's requirements.
- Diaphragm with overwhelming durability provides safe and reliable construction.
- Safe and reliable construction with no sealed liquid.
| Measured medium | Liquor, milk beverage, seasoning, pure water, chemical or other media. (These vary according to sensor materials) |
|---|---|
| Pressure type | Measurement at positive pressure is possible. |
| Pressure range | To be determined through meeting for specifications. |
| Display range | 4mA side: Specify the range between 0 and 1999. |
Specifications1(Sensor part)
| Pressure Port Type/Size | To be determined through meeting for specifications. |
|---|---|
| Rated capacity | To be determined through meeting for specifications. |
| Material | SUS630 |
| Overload limit | 200%R.C. |
Specifications2 (Amplifier part+Sensor part)
| Nonlinearity- | ±0.5%R.C. |
|---|---|
| Hysteresis | ±0.5%R.C. |
| Temperature compensation range (Wetted part) | −5–130°C |
| Safe temperature range(Wetted part) | −5–150°C |
| Ambient temperature range | 0–50°C(No freezing) |
| Ambient humidity range | 35–85%RH(No condensation) |
| Output power | To be determined through meeting for specifications. |
| Temperature effect on zero balance | ±0.5%R.C./10°C, 35–85%R.H.(No condensation) |
| Temperature effect on load | ±0.5%R.C./10°C |
| Material | Case: SUS304 |
Specifications3
| Analog output | To be determined through meeting for specifications. |
|---|---|
| Sensor connection | Sensor directly connected on bottom(Flangeless) |
| With senosr separate cable 5m(Tip waterproof connector included) | |
| Display angle | Front side, upward, Front side, rightward, Front side, downward, Front side, leftward |
| Diameter of pipe * Senosr separate only |
Nominal diameter for mounting pipe: φ48.6, φ60.5 |
| Display/Calibration | To be determined through meeting for specifications. |
| Cable connection | To be determined through meeting for specifications. |
| Power supply | To be determined through meeting for specifications. |
| Puressure sensor for Homogenizers | To be determined through meeting for specifications. |
External dimensions (Unit: mm) [This is for illustrative purposes]
Display angle
Sanitary Pressure Sensor

