Made-to-order
    
    
      Excessive High Pressure Transducer (High Accurate)
      VPRS series300MPa–500MPa
    
    
    - Pressure port is provided with a pressure fitting, which prevents pressure from leaking easily.
 - Ultrahigh pressure (300MPa, 400MPa, 500MPa) / High accurate
 - Sensor cable length 3 m as standard.
 
| Measured medium | Water, oil, gases or other media that will not corrode SUS630. | 
|---|---|
| Pressure Type | Positive pressure can be measured. | 
| Rated capacity | 300–500MPa | 
Specifications
| Rated Output (R.O.) | 1mV/V ±0.0025mV/V (500MPa: 0.75mV/V ±0.0075mV/V)  | 
      
|---|---|
| Non Linearity | ±0.35%R.C. (500MPa: ±0.5%R.C.) | 
| Hysteresis | ±0.1%R.C. | 
| Excitation; Recommended | 6V or less | 
| Excitation; Maximum | 10V | 
| Input Terminal Resistance | 120±2.4Ω | 
| Output Terminal Resistance | 118.5±2.4Ω | 
| Insulation Resistance | 1000MΩ or more (DC50V) | 
| Compensated Temperature Range (Temperature of medium to be measured)  | 
        −10–75°C (No condensation or freezing) | 
| Safe Temperature Range (Temperature of medium to be measured)  | 
        −20–75°C (No condensation or freezing) | 
| Safe Overload Rating | 120%R.C. | 
| Ultimate Overload Rating | 120%R.C. | 
| Temperature Effect on Zero Balance | ±0.09%R.C./10°C | 
| Temperature Effect on Load | ±0.09%R.C./10°C | 
| Fastening Torque; Recommended | 50N·m or more | 
| Fastening Torque; Maximum | 150N·m | 
| Connection Screw | 300MPa,400MPa:G1/2 (500MPa:G3/4) | 
| Pressure Port Material | SUS630 | 
| IP Rating (Main body) | Equivalent to IP64 | 
| Cable | 4-core shielded cable 3m, directly-connected φ6.3mm | 
| Weight | Approx. 1.4kg (Cable 3m included) | 
| Accessories | Test report 1 copy, Pressure fitting sleeve (×2) Retaining ring (×1)  | 
      
Model Selection

| Selection | Check | Model | Specifications | |
|---|---|---|---|---|
| 1.Model | ○ | VPRS | Excessive High Pressure Transducer (High Accurate) *Connection screw: G1/2 (500MPa: G3/4)  | 
      |
| 2.Rated Capacity (R.C.) | 300MP | 300MP | ||
| 400MP | 400MP | |||
| 500MP | 500MP | |||
| 3.Cable Connection | ○ | Blank | Pigtail Equivalent to IP64 | |
| 4.Length(Cable) | ○ | 3m | 3m | |
External dimensions (Unit: mm)
    Pressure Sensor
      
      
    
