Pressure Transducer for High Temperature Middle High Pressure
      VPRH2 series1–50MPa
    
    
    - For measuring high temperature (-10 to 150°C) media.
 - High accuracy type (Nonlinearity: ±0.3%R.C.)
 - Heat-resistant sensor cable adopted as standard for enhanced environmental resistance.
 
| Measured medium | Water, oil, gases or other media that will not corrode SUS630. | 
|---|---|
| Pressure Type | Enables positive pressure measurement at low and high temperatures. | 
| Rated capacity | 1 to 50MPa | 
Specifications
| Rated Output (R.O.) | 0.7–1.75 mV/V | 
|---|---|
| Non Linearity | ±0.3%R.C. (1MPa:±0.5%R.C.) | 
| Hysteresis | ±0.2%R.C. (1MPa:±0.5%R.C.) | 
| Excitation;Recommended | 1–5V | 
| Excitation;Maximum | 8V | 
| Input Terminal Resistance | 350Ω±2% | 
| Output Terminal Resistance | 350Ω±2% | 
| Insulation Resistance | 1000MΩ or more (DC50V) | 
| Compensated Temperature Range (Temperature of medium to be measured)  | 
        −10–150°C (No condensation or freezing) | 
| Safe Temperature Range (Temperature of medium to be measured)  | 
        −15–165°C (No condensation or freezing) | 
| Safe Overload Rating | 150%R.C. | 
| Ultimate Overload Rating | 200%R.C. | 
| Temperature Effect on Zero Balance | ±0.3%R.C./10°C (1MPa:±0.5%R.C./10°C) | 
| Temperature Effect on Load | ±0.3%R.C./10°C (1MPa:±0.5%R.C./10°C) | 
| Fastening Torque;Recommended | 30N·m | 
| Connection Screw | Selectable: R3/8 and G3/8 | 
| Pressure Port Material | SUS630 (O-ring: Fluorine-contained rubber) | 
| IP Rating (Main body) | Equivalent to IP64 | 
| Cable | 4-core shielded silicon cable 3m, directly-connected φ5mm | 
| Weight | Approx. 250g (Cable not included) | 
| Accessories | Test report 1 copy | 
Model Selection

| Selection | Check | Model | Specifications | 
|---|---|---|---|
| 1.Model | ○ | VPRH2 | Pressure Transducer for High Temperature Middle High Pressure *Connection screw: R3/8 or G3/8 selectable  | 
      
| 2.Rated Capacity (R.C.) | 1MP | 1MPa | |
| 2MP | 2MPa | ||
| 5MP | 5MPa | ||
| 10MP | 10MPa | ||
| 20MP | 20MPa | ||
| 50MP | 50MPa | ||
| 3.Cable Connection | ○ | Blank | Pigtail Equivalent to IP64 | 
| 4.Length (Cable) | 3m | 3m Standard | |
| 5m | 5m | ||
| 10m | 10m | ||
| □□m | Other length *Contact our sales office for other cable lengths. | ||
| 5.Connection Screw | R3/8 | R3/8 | |
| G3/8 | G3/8 | 
External dimensions (Unit: mm)
    Pressure Sensor
      
      
    
