Low Pressure Transducer (Wetted Part: SUS316L)
VPNPR(G) series100kPa–1700kPa
100kPa abs–1700kPa abs
100kPa abs–1700kPa abs
- Diaphragm structure enables high accuracy measurement even in lower pressure range. (Non Linearity: ±0.25%R.C.)
- Highly leak-proof and can be used even at high vacuum.
- Gauge pressure reference and absolute pressure reference available.
Measured medium | Water, oil, gases or other media that will not corrode SUS316L. |
---|---|
Pressure Type | Positive, compound, negative and absolute pressures can be measured. |
Rated capacity | 100 to 1700kPa and 100 to 1700kPa abs |
Specifications
Rated Output (R.O.) | 100±30mV/mA |
---|---|
Non Linearity | ±0.25%R.C. |
Hysteresis | ±0.05%R.C. |
Applied Current;Recommended | 1mA |
Applied Current;Maximum | 1.5mA |
Input Terminal Resistance | 3.2–4.8kΩ |
Output Terminal Resistance | 4.0–6.0kΩ |
Insulation Resistance | 100MΩ or more (DC50V) |
Compensated Temperature Range (Temperature of medium to be measured) |
0–70°C (No condensation or freezing) |
Safe Temperature Range (Temperature of medium to be measured) |
−40–125°C (No condensation or freezing) |
Safe Overload Rating | 200%R.C. |
Ultimate Overload Rating | 300%R.C. |
Temperature Effect on Zero Balance | ±1%R.C./0–70°C (For 25°C) |
Temperature Effect on Load | ±1%R.C./0–70°C (For 25°C) |
Fastening Torque;Recommended | 20N·m |
Fastening Torque;Maximum | 30N·m |
Connection Screw | Selectable: R3/8 and G3/8 |
Pressure Port Material | SUS316L |
Cable (*1) | 4-core shielded (oilproof) cable 3m(Standard) φ6mm |
Weight | Approx. 150g (Cable not included) |
Accessories | Test report 1 copy P-20 4D(×1)(G screw only) |
Model Selection
Selection | Check | Model | Specifications | |
---|---|---|---|---|
1.Model | VPNPR | Low Pressure Transducer (Wetted Part: SUS316L) *Connection screw: R3/8 |
||
VPNPG | Low Pressure Transducer (Wetted Part: SUS316L) *Connection screw: G3/8 |
|||
2.Rated Capacity(R.C.) | 100 | Gauge pressure: 100kPa | (*1)Use cable in φ6.5mm tube when waterproof connector or pigtail is selected. |
|
200 | Gauge pressure: 200kPa | |||
700 | Gauge pressure: 700kPa | |||
1700 | Gauge pressure: 1700kPa | |||
100A | Absolute pressure: 100kPa abs | |||
200A | Absolute pressure: 200kPa abs | |||
700A | Absolute pressure: 700kPa abs | |||
1700A | Absolute pressure: 1700kPa abs | |||
3.Cable Connection | N | Standard connector Equivalent to IP40 | ||
W | Waterproof connector Equivalent to IP56 | |||
S | Pigtail Equivalent to IP54 | |||
4.Length (Cable) | 3m | 3m Standard | ||
5m | 5m | |||
10m | 10m | |||
□□m | Other length *Contact our sales office for other cable lengths. |
External dimensions (Unit: mm)
Pressure Sensor