Miniature Flush type Low Pressure Transducer
      VPGFM series200kPa–1MPa
    
    
    - Suitable for measurement of viscous media since the compact, flush type (no feed port) wetted part is hardly clogged up.
 - Can be mounted on small pipes thanks to small bore (G1/8) diaphragm.
 - For low-viscosity media.
 
| Measured medium | Media that will not corrode C1720 (*1) | 
|---|---|
| Pressure Type | Positive pressure can be measured. | 
| Rated capacity | 200kPa to 1MPa | 
- (*1) Alloys mainly consisting of beryllium and copper (Beryllium copper).
 
Specifications
| Rated Output (R.O.) | 200KPa: 0.6mV/V or more 500KPa,1MPa: 1mV/V±0.2%  | 
      
|---|---|
| Non Linearity | ±1.5%R.C. | 
| Hysteresis | ±1.5%R.C. | 
| Excitation;Recommended | 1–2V | 
| Excitation;Maximum | 3V | 
| Input Terminal Resistance | 350Ω±10% | 
| Output Terminal Resistance | 350Ω±10% | 
| Insulation Resistance | 50MΩ or more (DC50V) | 
| Compensated Temperature Range (Temperature of medium to be measured)  | 
        0–50°C (No condensation or freezing) | 
| Safe Temperature Range (Temperature of medium to be measured)  | 
        −10–60°C (No condensation or freezing) | 
| Safe Overload Rating | 150%R.C. | 
| Ultimate Overload Rating | 200%R.C. | 
| Temperature Effect on Zero Balance | ±2%R.C./10°C (200KPa:±3%R.C./10°C) | 
| Temperature Effect on Load | ±2%R.C./10°C (200KPa:±3%R.C./10°C) | 
| Fastening Torque;Recommended | 7N·m | 
| Fastening Torque;Maximum | 10N·m | 
| Connection Screw | G1/8 | 
| Pressure Port Material | Wetted part: C1720 Screw: SUS303  | 
      
| IP Rating (Main body) | Equivalent to IP54 | 
| Cable | 4-core shielded vinyl cable 3m(Standard) φ4mm | 
| Weight | Approx. 140g (Cable 3m included) | 
| Accessories | Test report 1 copy Fluororesin sealing tape (×1)  | 
      
Model Selection

| Selection | Check | Model | Specifications | 
|---|---|---|---|
| 1.Model | ○ | VPGFM | Miniature Flush type Low Pressure Transducer *Connection screw: G1/8  | 
      
| 2.Rated Capacity (R.C.) | 200KP | 200kPa | |
| 500KP | 500kPa | ||
| 1MP | 1MPa | ||
| 3.Cable Connection | ○ | Blank | Pigtail Equivalent to IP54 | 
| 4.Length(Cable) | ○ | 3m | 3m Standard | 
External dimensions (Unit: mm)
    Pressure Sensor
      
      
    
