Made-to-order
Excessive High Pressure Transducer (High Accurate)
P3MB series3000bar
- Ultrahigh pressure: 3000 bar / High accurate: 0.2%R.C.
- Good reliability and stability.
- Measurement of changes in static/dynamic pressures, peak pressure and pressure fluctuation.
- Protection rating IP67 (Compliant with DIN 40050, IEC 529)
Measured medium | Water, oil, gases or other media that will not corrode SUS630. |
---|---|
Pressure Type | Positive pressure can be measured. |
Rated capacity | 3000 bar |
Specifications (Mechanical input characteristics)
Pressure type | Absolute pressure | |
---|---|---|
Initial Value | 0bar | |
Mechanical Values to VDI/VDE2600 by Reference to Full Scale Value | Operating Range at Reference Temperature | 0–150% |
Overload Limit at Reference Temperature | 200% | |
Test Pressure | 150% | |
Destructive Range | >200% | |
Max. Dynamic Pressure | 100% | |
Max. Dynamic Vibration Amplitude to DIN 50 100 | 70% | |
Natural Frequency of the Membrane | >100kHz | |
Dead Volume | 900mm³ | |
Control Volume | 1.5mm³ | |
Material | of the Parts In Contact with the Measurement Medium | 1.4542 |
of the Parts In Contact with Environment | 1.4542, 1.4301, Nickel plating brass Chloroprene natural rubber, Silicon |
- * This is a made-to-order model. Contact our sales office for details.
Specifications (Output characteristics)
Rated sensitivity | 1.5±0.15%mV/V | |
---|---|---|
Nonlinearity including hysteresis | ±0.2% | |
Repeatability to DIN1319 | ±0.05% | |
Temperature Effect on Load (*1) | Within rated temperature range | ±0.1% |
In the Operating Temperature Range | ±0.2% | |
Temperature Effect on Zero Balance (*1) | Within rated temperature range | ±0.1% |
In the Operating Temperature Range | ±0.15% | |
Rated bridge voltage | 5V | |
Operating range (Valid value) | 0.5–12V | |
Input Resistance at Reference Temperature | 350±5Ω | |
Output Resistance at Reference Temperature | 350±1.5Ω | |
Isolation Resistance at 500V AC | 5000MΩ |
- (*1) Effect of temperature change per 10k within the rated range of bridge applied voltage (Percentage of measured value)
Specifications (Ambient environment)
Reference Temperature | +23°C | |
---|---|---|
Nominal Temperature Range | −10–+80°C | |
Limiting Temperature Range | −40–+100°C(Up to 120°C within 24 hours) | |
Storage Temperature Range | −50–+100°C | |
IP Rating (DIN 40050, IEC 529) | IP67 |
Specifications (Mechanical specification)
Pressure Connection | M20×1.5 | |
---|---|---|
Weight (Approximation) | 200g (Cable excluded) | |
Accessories | Double cone seal (×1) |
Model Selection
Selection | Check | Model | Specifications | |
---|---|---|---|---|
1.Model | ○ | P3MB | Excessive High Pressure Transducer (High Accurate) | |
2.Rated Capacity (R.C.) | ○ | 3000 | 3000bar | |
3.Cable Connection | ○ | Blank | Connector type | |
4.Length (Cable) | ○ | 3m | 3m |
External dimensions (Unit: mm)
Pressure Sensor