Diaphragm type Load Cell
VU9C series
50N–50kN
- Ultrasmall design
- For tensile and compressive loads
Specifications
Rated output | Tensile 1mV/V±1% Compression 1mV/V±2% |
---|---|
Nonlinearity | ±0.2%R.C. |
Hysteresis | ±0.2%R.C. |
Zero balance | −0.2–0.2mV/V |
Temperature effect on zero balance | ±0.2%R.C./10°C |
Temperature effect on load | ±0.2%R.C./10°C |
Safe overload rating | 200%R.C. (0.5–50kN:150%R.C.) |
Relative Static Lateral Limit Force | 100%R.C. (*1) |
Safe Vibration amplitude | 80%(50–200N,50kN: 70%) |
Temperature compensation range | −10–70°C (No condensation or freezing) |
Safe temperature range | −30–85°C (No condensation or freezing) |
Input terminal resistance | 250–400Ω (0.5–50kN: 300–450Ω) |
Output terminal resistance | 200–400Ω (0.5–50kN: 145–450Ω) |
Recommended excitation voltage | 5V |
Excitation voltage range | 0.5–12V |
Insulation resistance | 1000MΩ or more |
IP Rating | Equivalent to IP67 (Note 1) |
Cable | φ3mm 4-core shielded cable 1.5m, directly-connected |
- Creep 30min ±0.2%R.C.
- (*1) 1,5kN: 50%R.C., 10kN: 18%R.C., 20kN: 6%R.C., 50kN: 8%R.C.
- (Note 1) Sealing performance of the cable outlet may deteriorate due to the change of cable jacket over years.
Model selection
Selection | Model | Rated capacity | Deflection at R.C. | A-0.1 | B | C | E | F | G | M | R | Y | Z | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VU9C-50N | 50N | 0.008mm±15% | - | - | - | - | - | - | - | - | - | - | Approx. 75g | |
VU9C-100N | 100N | - | - | - | - | - | - | - | - | - | - | |||
VU9C-200N | 200N | - | - | - | - | - | - | - | - | - | - | |||
VU9C-0.5KN | 0.5kN | 0.018mm±15% | 26 | 44.5 | 29.5 | 13 | 9.9 | 13.5 | M5 | 20 | Approx. 5.5 | 2.7 | Approx. 100g | |
VU9C-1KN | 1kN | |||||||||||||
VU9C-2KN | 2kN | 60 | 28.5 | 21 | 16 | 21 | M10 | 40 | 5 | |||||
VU9C-5KN | 5kN | 0.03mm±15% | ||||||||||||
VU9C-10KN | 10kN | 0.05mm±15% | ||||||||||||
VU9C-20KN | 20kN | 0.09mm±15% | ||||||||||||
VU9C-50KN | 50kN | 0.14mm±15% | 46 | 84 | 40 | 28 | 21.5 | 28 | M16×1.5 | 80 | 8 | Approx. 400g |
External dimensions (Unit: mm)
Load Cell