Single Point type Load Cell
VSP4MC3MR series
1kg–200kg
- High accuracy
- Miniature design
- Good environmental resistance
- Wide weighing range
Specifications
Rated output | Rated capacity 1kg: 1.8+0.27-0.18mV/V Rated capacity 3–200kg: 2.0mV/V±0.2mV/V |
---|---|
Nonlinearity | ±0.0166%R.C. |
Hysteresis | ±0.0166%R.C. |
Zero balance | ±0±0.1mV/V |
Temperature effect on zero balance | 20–40°C:±0.0175%R.C./10°C -10–20°C:±0.0117%R.C./10°C |
Safe overload rating | 150%R.C. |
Temperature compensation range | −10–40°C (No condensation or freezing) |
Safe temperature range | −10–50°C (No condensation or freezing) |
Storage Temperature Range | −25–70°C (No condensation or freezing) |
Input terminal resistance | 300–500Ω |
Output terminal resistance | 300–500Ω |
Recommended excitation voltage | 5V |
Safe excitation voltage | 15V |
Insulation resistance | 2GΩ or more (DC100V) |
IP Rating | Equivalent to IP67 (Note 1) |
Cable | φ5.4-6-core Shielded cable 3m |
- Return output of the minimum load: ±0.0166%R.C. Eccentric error: ±0.0233%R.C.
- (Note 1) Sealing performance of the cable outlet may deteriorate due to the change of cable jacket over years.
Model selection
Selection | Model | Rated capacity | Minimum load cell Verification interval |
Temperature effect on zero balance |
Maximum Load Area |
---|---|---|---|---|---|
VSP4MC3MR-1kg | 1kg(9.807N) | 0.1g(0.00098N) | ±0.0140%R.C./10℃ | 300×300mm | |
VSP4MC3MR-3kg | 3kg(29.42N) | 0.2g(0.00196N) | ±0.0093%R.C./10℃ | ||
VSP4MC3MR-5kg | 5kg(49.03N) | 0.5g(0.00490N) | ±0.0140%R.C./10℃ | ||
VSP4MC3MR-7kg | 7kg(68.65N) | 0.5g(0.00490N) | ±0.0100%R.C./10℃ | ||
VSP4MC3MR-10kg | 10kg(98.07N) | 1g(0.00981N) | ±0.0140%R.C./10℃ | ||
VSP4MC3MR-15kg | 15kg(147.1N) | 1g(0.00981N) | ±0.0093%R.C./10℃ | 450×450mm | |
VSP4MC3MR-20kg | 20kg(196.1N) | 2g(0.01961N) | ±0.0140%R.C./10℃ | ||
VSP4MC3MR-30kg | 30kg(294.2N) | 2g(0.01961N) | ±0.0093%R.C./10℃ | ||
VSP4MC3MR-50kg | 50kg(490.3N) | 5g(0.04903N) | ±0.0140%R.C./10℃ | 600×600mm | |
VSP4MC3MR-75kg | 75kg(735.5N) | 5g(0.04903N) | ±0.0093%R.C./10℃ | ||
VSP4MC3MR-100kg | 100kg(980.7N) | 10g(0.09807N) | ±0.0140%R.C./10℃ | ||
VSP4MC3MR-150kg | 150kg(1.471kN) | 10g(0.09807N) | ±0.0093%R.C./10℃ | ||
VSP4MC3MR-200kg | 200kg(1.961kN) | 20g(0.19613N) | ±0.0140%R.C./10℃ |
- *Weight includes cable.
External dimensions (Unit: mm)
Load Cell