Discontinued (30kN, 50kN)
  
  
    S type Load Cell
    VS40AC3 series
    0.5kN–20kN
  
  
  - Abundant variations in rated capacity: 500 N to 20 kN
 - Low cost type
 - Good environmental resistance
 
Specifications
| Rated output | Tensile 2mV/V±0.25% Compression -2mV/V±0.25%V | 
|---|---|
| Nonlinearity | ±0.0180%R.C. | 
| Hysteresis | ±0.0170%R.C. | 
| Zero balance | ±0.01mV/V | 
| Temperature effect on zero balance | ±0.0170%R.C./10°C | 
| Temperature effect on load | ±0.0140%R.C./10°C | 
| Safe overload rating | 150%R.C. | 
| Temperature compensation range | −10–40°C (No condensation or freezing) | 
| Safe temperature range | −30–70°C (No condensation or freezing) | 
| Input terminal resistance | 340.0–500.0Ω | 
| Output terminal resistance | 350Ω±1.5Ω | 
| Recommended excitation voltage | 5V or less | 
| Maximum excitation voltage | 12V | 
| Insulation resistance | 5GΩ or more (DC 100V) | 
| IP Rating | Equivalent to IP68 (Note 1) | 
| Cable | φ5.4-6-core shielded cable 6m | 
- Creep 30min: ±0.0245%R.C.
 - (Note 1) Sealing performance of the cable outlet may deteriorate due to the change of cable jacket over years.
 
Model selection
| Selection | Model | Rated capacity | Deflection at R.C. | L | W | H | M | Weight | 
|---|---|---|---|---|---|---|---|---|
| VS40AC3-50KGD | 490.3N (50kgf) | 0.15mm±15% | 50.8 | 25.4 | 63.5 | M8×1.25 | 0.6kg | |
| VS40AC3-100KGD | 980.7N (100kgf) | 0.15mm±15% | 50.8 | 25.4 | 76.2 | M12×1.75 | 0.7kg | |
| VS40AC3-200KGD | 1.961kN (200kgf) | 0.15mm±15% | 50.8 | 25.4 | 76.2 | M12×1.75 | 0.7kg | |
| VS40AC3-500KGD | 4.903kN (500kgf) | 0.15mm±15% | 57.2 | 31 | 87.3 | M12×1.75 | 1.1kg | |
| VS40AC3-1TD | 9.807kN (1tonf) | 0.25mm±15% | 57.2 | 31 | 87.3 | M12×1.75 | 1.1kg | |
| VS40AC3-2TD | 19.61kN (2tonf) | 0.38mm±15% | 69.8 | 36.5 | 100 | M24×2 | 1.7kg | |
| VS40AC3-3TD | 29.42kN(3tonf) | 0.38mm±15% | 69.8 | 36.5 | 100 | M24×2 | 1.7kg | |
| VS40AC3-5TD | 49.03kN(5tonf) | 0.46mm±15% | 76.2 | 36.5 | 114.3 | M24×2 | 2.2kg | |
| Discontinued VS40AC3-3TD and VS40AC3-5TD Successor model (VS40AC3-5TD): [VRSCC3-5T]  | 
    ||||||||
- *Weight includes cable.
 
External dimensions (Unit: mm)
 Load Cell
      
      
    
