Single Point type Load Cell
VPW4MC3 series
0.3kg–5kg
- Low capacity and high accuracy
- Good environmental resistance
- Low-profile
Specifications
Rated output | 1.800–2.200mV/V (2–5kg)(*1) |
---|---|
Nonlinearity | ±0.0150%R.C. |
Hysteresis | ±0.0150%R.C. |
Zero balance | ±0.1mV/V |
Temperature effect on load | 20–40°C:±0.0175%R.C./10°C -10–20°C:±0.0117%R.C./10°C |
Safe side load | 300%R.C. |
Temperature compensation range | −10–40°C (No condensation or freezing) |
Safe temperature range | −10–50°C (No condensation or freezing) |
Input terminal resistance | 342.0–418.0Ω |
Output terminal resistance | 342.0–418.0Ω |
Recommended excitation voltage | 5V |
Excitation voltage range | 15V |
Insulation resistance | 2000MΩ (DC100V) |
IP Rating | Equivalent to IP65 (Note 1) |
Cable | 4-core Shielded cable 0.4m |
- (*1) 0.3, 0.5kg: 0.900–1.100mV/V
- Creep 30min: ±0.0166%R.C.
- (Note 1) Sealing performance of the cable outlet may deteriorate due to the change of cable jacket over years.
Model selection
Selection | Model | Rated capacity | Temperature effect on zero balance | Maximum Load Area | Ultimate overload rating | Deflection at R.C. | Weight | A |
---|---|---|---|---|---|---|---|---|
VPW4MC3-0.3kg | 0.3kg (2.942N) | ±0.0466%R.C./10°C | 200×200mm | 150%R.C. | Approx. 0.5mm | Approx. 0.05kg | 12±0.2mm | |
VPW4MC3-0.5kg | 0.5kg (4.903N) | ±0.0560%R.C./10°C | ||||||
VPW4MC3-2kg | 2kg (19.61N) | ±0.0350%R.C./10°C | 15mm | |||||
VPW4MC3-3kg | 3kg (29.42N) | ±0.0233%R.C./10°C | ||||||
VPW4MC3-5kg | 5kg (49.03N) | ±0.0280%R.C./10°C |
- *Weight includes cable.
External dimensions (Unit: mm)
Load Cell