All Stainless Single Point type Load Cell
VPW15AHC3 series
10kg–100kg
- High accuracy
- IP69K to withstand high-pressure water washing
Specifications
| Rated output | 2.0±0.2mV/V |
|---|---|
| Nonlinearity | ±0.0166%R.C. |
| Hysteresis | ±0.0166%R.C. |
| Zero balance | ±0.1mV/V |
| Temperature effect on load | 20–40°C:±0.0175%R.C./10°C -10–20°C:±0.0117%R.C./10°C |
| Safe overload rating | 150%R.C. |
| Temperature compensation range | −10–40°C (No condensation or freezing) |
| Safe temperature range | −10–50°C (No condensation or freezing) |
| Input terminal resistance | 380±15Ω |
| Output terminal resistance | 380±10Ω |
| Recommended excitation voltage | 5V |
| Excitation voltage range | 1–12V |
| Insulation resistance | 1000MΩ |
| IP rating | Equivalent to IP68/IP69K (Note 1) |
| Cable | φ5.4-6-core Shielded cable 3m |
- Creep 30min: ±0.0166R.C. Eccentric error: ±0.0233%R.C.
- (Note 1) Sealing performance of the cable outlet may deteriorate due to the change of cable jacket over years.
Model selection
| Selection | Model | Rated capacity | Temperature effect on zero balance | Maximum Load Area | Ultimate overload rating | Deflection at R.C. | Weight |
|---|---|---|---|---|---|---|---|
| VPW15AHC3-10kg | 10kg (98.071N) | ±0.0140%R.C./10°C | 500×400mm | 150%R.C. | Approx. 0.5mm | Approx. 1kg | |
| VPW15AHC3-20kg | 20kg (196.1N) | ||||||
| VPW15AHC3-50kg | 50kg (490.3N) | ||||||
| VPW15AHC3-100kg | 100kg (980.7N) |
- *Weight includes cable.
External dimensions (Unit: mm)
Load Cell

