Low and Absolute Pressure Intelligent Digital Display
VSW2 series (For Low-Absolute pressure)5kPa–700kPa
50kPa abs–700kPa abs
50kPa abs–700kPa abs
- "Max./min memory" function included, which allows abnormal pressures detected so far to be checked during operation.
- Color LCD adopted with display colors "red and green" intuitively understandable for users.
- Compact design (length: 111 (107) mm, width: 37 mm) suitable as a replacement for mechanical switch.
- Setting output can be selected between higher/lower limits and NPN/PNP (Factory-set at NPN/PNP.)
Measured medium | S sensor: Inert gases that will not corrode SUS304, SUS316L, Silicon glass, NBR and Silicon gel. H sensor, A sensor: Water, oil, gases or other media that will not corrode Hastelloy C22 and SUS316L. P sensor: Water, oil, gases or other media that will not corrode SUS316L. |
---|---|
Pressure type | Positive, absolute, and compound pressures can be measured. |
Pressure range | S sensor: 5kPa H sensor: 50kPa and 50kPa abs A sensor: 100–700kPa and 100–700kPa abs P sensor: 100–700kPa |
Specifications
Display | −1999–2000(*1) 7 segments 4 digit LCD (Character height:9mm) | |
---|---|---|
Display Color | Red or Green (Arbitrary setting) | |
Rated Capacity | 5, 50, 100, 200, 350, 500, 700kPa 50, 100, 200, 500, 700kPa abs |
|
Calibration Range | 0– (5, 50, 100, 200, 350, 500, 700) kPa 0– (50, 100, 200, 500, 700) kPa abs |
|
Accuracy | ±0.5%F.S.±1digit (Non Linearity, hysteresis and repeatability included.) |
|
Output Channels | 2 points of Open collector output | |
1 points of Open collector output + 4–20mA output Maximum rating for setting output: DC30V 20mA Residual voltage: 0.85V (NPN output) +Analog output Load resistance: 400Ω or less |
||
Use Temperature Range | Temperature: 0–50°C (Temperature of medium to be measured: 0–70°C) | |
Safe Overload Rating | S sensor, H sensor: 300%R.C. A sensor: 300%R.C. (700kPa, 700kPa abs: 200%R.C.) P sensor: 200%R.C. |
|
IP Rating | Equivalent to IP65(Dedicated cable connection state) | |
Temperature Effect | ±2.5%F.S. (25°C standard, within the service temperature range) | |
Vibration-Proof | 98m/s² (10G) [Compliant with IEC68-2-6] | |
Connection Screw | R1/4 [Male screw] | |
Applicable standards | CE marking (EMC directive, Europe RoHS directive conformity product) | |
Connector | Model number XS2M-D423 made in Omron | |
Measured medium | S sensor: Inert gases that will not corrode SUS304, SUS316L, Silicon glass, NBR and Silicon gel. |
|
H sensor, A sensor: Water, oil, gases or other media that will not corrode Hastelloy C22 and SUS316L. |
||
P sensor: Water, oil, gases or other media that will not corrode SUS316L. |
||
Power Source Voltage | DC18–30V | |
Consumption current | Approx. 30mA(Approx. 50mA for models with 4–20 mA output) | |
Functions | Peak hold/Damping/FIX zero/Maximum and Minimum memory Window Comparator / Zero shift / Key protection |
|
Material | Connection screw | S sensor: SUS304+SUS316L H sensor, A sensor, P sensor: SUS316L |
Diaphragm | S sensor: Semiconductor H sensor, A sensor: Hastelloy C-22 P sensor: SUS316L |
|
Weight | S sensor, H sensor, A sensor: Main body Approx. 200g P sensor: Main body Approx. 150g |
|
Accessories | Operating manual 1 copy (Specify English or Japanese.) Test report 1 copy |
|
Options(*2) | Wall hangings fixation bracket [VSW2-BR] |
- (*1)Depends on the factory setting. Values beyond the calibration range cannot be displayed.
- (*2)Contact our sales office for details.
Model Selection
Selection | Check | Model | Specifications | ||
---|---|---|---|---|---|
1.Model | ○ | VSW2 | Small intelligent digital pressure meter for low absolute pressure Compliant with Europe RoHS, CE Marking, EMC Directive |
||
2.Output | 02 | 2-point Open collector output (Factory setting: NPN) Maximum rating DC30V 20mA Residual voltage 0.85V (NPN output) |
|||
31 | 1-point Open collector output (Factory setting: NPN) +4–20mA output (Scaling setting possible as desired.) |
||||
3.Power | ○ | 4 | DC18–30V (Consumption current: Approx. 30mA *Analog output: Approx. 50mA) | ||
4.Calibration | Positive perssure (Low pressure), Absolute pressure |
5.00kPa | S sensor, Rated capacity 005KPG designation | ||
35.0kPa | H sensor, Rated capacity 050KPG designation | ||||
50.0kPa | |||||
100kPa | A sensor, Rated capacity 100KPG designation | ||||
100.0kPa | |||||
200kPa | A sensor, Rated capacity 200KPG designation | ||||
200.0kPa | |||||
350kPa | A sensor, Rated capacity 500KPG designation | ||||
500kPa | A sensor, Rated capacity 500KPG designation | ||||
700kPa | A sensor, Rated capacity 700KPG designation | ||||
35.0kPa abs | H sensor, Rated capacity 050KPA designation | ||||
50.0kPa abs | |||||
100kPa abs | A sensor, Rated capacity 100KPA designation | ||||
100.0kPa abs | |||||
200kPa abs | A sensor, Rated capacity 200KPA designation | ||||
200.0kPa abs | |||||
500kPa abs | A sensor, Rated capacity 500KPA designation | ||||
700kPa abs | A sensor, Rated capacity 700KPA designation | ||||
Negative pressure, Compound pressure (*1) |
(−5.00kPa) | S sensor, Rated capacity 005KPG designation | |||
P(±5.00kPa) | |||||
N(±5.00kPa) | |||||
(−50.0kPa) | H sensor, Rated capacity 050KPG designation | ||||
P(±50.0kPa) | |||||
N(±50.0kPa) | |||||
(−100kPa) | P sensor, Rated capacity 100KPG designation | ||||
(−100.0kPa) | |||||
P(±100kPa) | |||||
N(±100kPa) | |||||
P(±100.0kPa) | |||||
N(±100.0kPa) | |||||
(−100–200kPa)*2 | P sensor, Rated capacity 200KPG designation | ||||
(−100.0–200.0kPa)*2 | |||||
(−100–350kPa)*2 | P sensor, Rated capacity 700KPG designation | ||||
(−100–500kPa)*2 | P sensor, Rated capacity 700KPG designation | ||||
(−100–700kPa)*2 | P sensor, Rated capacity 700KPG designation | ||||
5.Cable Connection | WN | Cable not included. (If prepared by the customer) Front connector type Main body use connector: Panel mounting connector plug made in Omron (Model number)XS2M-D423 |
|||
WS | Waterproof connector (Front: Straight type) + Cable 2m | ||||
WR | Waterproof connector (Front: Light angle type) + Cable 2m | ||||
RN | Connector, Cable not included. (If prepared by the customer)Rear connector type Main body use connector: Panel mounting connector plug made in Omron (Model number)XS2M-D423 |
||||
RS | Waterproof connector (Rear Straight type) +Cable 2m | ||||
RR | Waterproof connector (Rear Light angle type) +Cable 2m | ||||
6.Sensor Type | S | Semiconductor sensor: Inert gases that will not corrode SUS304, SUS316L, Silicon glass, NBR and Silicon gel. |
|||
Material: Semiconductor + SUS304 + SUS316L | |||||
H | Semiconductor thin-film type sensor: Water, oil, gases or other media that will not corrode Hastelloy C22 and SUS316L. |
||||
Material: Hastelloy C22 + SUS316L | |||||
A | Semiconductor thin-film type sensor: Water, oil, gases or other media that will not corrode Hastelloy C22 and SUS316L. |
||||
Material: Hastelloy C22 + SUS316L | |||||
P | Semiconductor thin-film type sensor: Water, oil, gases or other media that will not corrode SUS316L. |
||||
Material: SUS316L | |||||
7.Rated Capacity(R.C.) | See right table. Enter the range in the as it is. |
For inert gases | When S sensor is specified | 005KPG 5kPa | |
For Gas and Liquid | When H sensor is specified | 050KPG50kPa 050KPA50kPa abs | |||
When A sensor is specified (Only Positive perssure and Absolute pressure) |
100KPG100kPa 100KPA100kPa abs | ||||
200KPG200kPa 200KPA200kPa abs | |||||
500KPG350kPa | |||||
500KPG500kPa 500KPA500kPa abs | |||||
700KPG700kPa 700KPA700kPa abs | |||||
When P sensor is specified (Only Negative pressure and Compound pressure) |
100KPG100kPa | ||||
200KPG200kPa | |||||
700KPG700kPa | |||||
8.Connection screw | ○ | R2 | R1/4 |
- (*1)When specifying compound pressure, select whether to focus on positive pressure or negative pressure for calibration.
P: Calibrate with focus on positive pressure. N: Calibrate with focus on negative pressure. - (*2)Only P (focus on positive pressure) is available for models of rating 200 or more.
External dimensions (Unit: mm)
Wiring diagram
Digital Pressure Meter