Bourdon-Repalaceable Round Digital Pressure Meter with Analog Output
VPMC series
(Sensor direct connection, with analog output)50kPa–100MPa
50kPa abs–1700kPa abs
50kPa abs–1700kPa abs
- Abundant pressure range and analog outputs are available (4 to 20 mA, 1 to 5 V, 0 to 10 V, etc.)
- Easy-to-view large display of 3 ½-digit, approx. 15 mm in character height.
- VPMC and directly connected sensor are calibrated as a pair and constitute a high-accuracy digital pressure meter.
Measured medium | Air, gases, water, oil or other media. (Depends on the material of sensor.) |
---|---|
Pressure type | Positive, negative, compound and absolute pressures can be measured. |
Pressure range | Pressure sensor series ranging from low pressure, absolute pressure, and medium-to-high pressure up to 100 MPa are available. (See photos on the left for pressure sensors.) |
Specifications
Display | 1999 3 ½digit Super luminosity Red LED (Character height: Approx. 15mm) |
---|---|
Display Conversion Speed | 3times/sec. (Standard), Can be set in the range of 1–15 times/s. |
Accuracy(*1) | ±0.05%F.S.±1digit |
Use Temperature Range | 0–55°C (No freezing) |
Use Humidity Range | 0–90%RH (No condensation) |
External dimensions | φ98×74 (D:Protrusions not included) |
Weight | Approx. 600g (Varies with specification) |
Accessories | Operating manual 1 copy (Specify English or Japanese.) Test report 1 copy(*2) |
- (*1) Take into account the accuracy of the pressure sensor selected from the table.
- (*2) For accessories such as connectors, refer to the pages of Accessories and Options.
Model Selection
Selection of Pressure sensor
Refer to Selection Table for Pressure Sensors for specification and model numbers and specify the desired model.
[e.g.] VPMC - A3 - A - 1.000MPa - 1 / VPRQ - 1MP
[e.g.] VPMC - A3 - A - 1.000MPa - 1 / VPRQ - 1MP
Selection | Check | Model | Specifications | |||
---|---|---|---|---|---|---|
1.Model | ○ | VPMC | Bourdon-Repalaceable Round Digital Pressure Meter with Analog Output | |||
2.Analog output | - | Output type | Response frequency | Safe load resistance | ||
D | Display only (No output) | - | - | |||
A1 | 1mV/digit (±1999mV max.) | 7Hz | This value has been calculated as response frequency (= 1/2T (Hz)) based on the measured step response (0–100%) and rise time (T) with the sensor bridge resistance of 350Ω. Response frequency is determined by the sensor to be used. Consult with us when focusing on response. |
10kΩ or more | ||
A2 | 1–5V | |||||
A3 | 4–20mA 4-wire | 250Ω or less | ||||
A4 | 0–5V | 10kΩ or more | ||||
A5 | 0–10V *Available only when Power is 4 (DC24V) |
|||||
3.Casing type | A | Directly connected on bottom side (With collar) | ||||
AS | Directly connected on bottom side (Without collar) | |||||
B | Directly connected on back side (With collar) | |||||
4.Display/Calibration | Specify the range within the rated capacity of the applicable pressure sensor.(Within 50% of the rated capacity) *Refer to Selection Table for Pressure Sensors for the rated capacity. |
|||||
5.Power [Power Consumption] | 1 | AC100V [2VA] | ||||
11 | AC110V [2VA] | |||||
2 | AC200V [2VA] | |||||
22 | AC220V [2VA] | |||||
4 | DC24V [100mA] | |||||
5 | DC12V [100mA] | |||||
6.Indication Conversion Rate (Option) |
Indication conversion rate: Standard 3 times//sec. Option ( times/sec.) *Specify in the range of 1–15 times/s. |
External dimensions (Unit: mm)
Selection table for pressure sensor | ||||||
---|---|---|---|---|---|---|
Pressure sensor | VHR3 | VHG3 | VAR3 | VAG3 | VPNPR | VPNPG |
Connection screw | R3/8 | G3/8 | R3/8 | G3/8 | R3/8 | G3/8 |
Rated capacity | 50kPa(or kPa abs) | 100–700kPa(or kPa abs) | 100–1700kPa(or kPa abs) | |||
Drawing | ||||||
Pressure sensor | VNF | VPRF | VPRT | VPRTF | ||
Connection screw | G3/4 | G3/8 | R3/8 | G3/8 | ||
Rated capacity | 100–1700kPa(or kPa abs) | 1–50MPa | 1–50MPa | |||
Drawing | ||||||
Pressure sensor | VPRT | VPRTF | VPRQ | VPRQF | VPRQF | |
Connection screw | R1/2 | G1/2 | R3/8 | G3/8 | G1/2 | |
Rated capacity | 100MPa | 1–50MPa | 100MPa | |||
Drawing |
●1–35MPa ●50MPa |
●100MPa |
Power/Output specification
Digital Pressure Meter