Discontinued (Please contact our sales representative.)
Round Digital Pressure Meter with 2 Comparison Setting type
VPC series
(Sensor direct connection type, with comparison setting 2 output)50kPa–100MPa
50kPa abs–1700kPa abs
50kPa abs–1700kPa abs
- Fast response setting output without microcomputer.
- Easy pressure setting while viewing the digital display.
- High accuracy and long life.
- Can be selected from abundant pressure range.
Measured medium | Air, gases, water, oil or other media. (Depends on the material of sensor.) |
---|---|
Pressure type | Positive, negative, compound and absolute pressures can be measured. |
Pressure range | Pressure sensor series ranging from low pressure, absolute pressure, and medium-to-high pressure up to 100 MPa are available. (See photos on the left for pressure sensors.) |
Specifications
Display | 1999 3 ½digit Super luminosity Red LED (Character height: Approx. 15mm) |
---|---|
Display Conversion Speed | 3 times/sec. (Standard), Can be set in the range of 1–15 times/s. |
Accuracy (*1) | ±0.05%F.S.±1digit |
Use Temperature Range | 0–55°C (No freezing) |
Use Humidity Range | 0–90%RH (No condensation) |
External dimensions | φ104×56 (D:Protrusions not included) |
Weight | Approx. 650g (Varies with specification) |
Accessories | Operating manual 1 copy (Specify English or Japanese.) Test report 1 copy(*2) |
- (*1) Take into account the accuracy of the pressure sensor selected from the table.
- (*2) For accessories such as connectors, refer to the pages of Accessories and Options.
Model Selection
Selection of Pressure sensor
Refer to Selection Table for Pressure Sensors for specification and model numbers and specify the desired model.
[e.g.] VPC - A - 1.000MPa - 2VAM(HH)2△PF - 1 / VPRQ - 1MP
[e.g.] VPC - A - 1.000MPa - 2VAM(HH)2△PF - 1 / VPRQ - 1MP
Selection of Power converter
Only when AC power is used, refer to the Power Converters page, and specify the model.
[e.g.] TUC - AC100V - 3 - 1N
[e.g.] TUC - AC100V - 3 - 1N
Selection | Check | Model | Specifications | ||
---|---|---|---|---|---|
1.Model | ○ | VPC | Round Digital Pressure Meter with 2 Comparison Setting type | ||
2.Casing type | A | Directly connected on bottom side | |||
B | Directly connected on back side | ||||
3.Display/Calibration | Specify the range within the rated capacity of the applicable pressure sensor.(Within 50% of the rated capacity) *Refer to Selection Table for Pressure Sensors for the rated capacity. |
||||
4.Number of Setting Outputs | - | - | Output type | Response frequency | Safe load resistance |
2VA | 2-setting/Relay output | 6msec. or less | AC/DC250V 4A | ||
2VAO | 2-setting/PhotoMOS relay output | 1msec. or less | Current carrying capacity 400V AC Peak 0.1A Inrush current 0.3A |
||
5.Setting Method | Blank | Internal adjustment trimmer type | |||
M | Remote setting knob type | ||||
6.Output type | HH | Setting 1 =Higher limit, Setting 2 =Higher limit | *Always specify the output type when placing an order. | ||
HL | Setting 1 =Higher limit, Setting 2 =Lower limit | ||||
LH | Setting 1 =Lower limit, Setting 2 =Higher limit | ||||
LL | Setting 1 =Lower limit, Setting 2 =Lower limit | ||||
7.Differential Value Setting | Blank | Hysteresis=△PF setting: not available | |||
2△PF | 2 Hysteresis=△PF: available Hysteresis setting variable rang: Within 10% of the sensor's rating (*3) Refer to the Dimension page. |
||||
8.Power [Power Consumption] | 1 | AC100V [5VA] | When specifying AC power, a dedicated power converter "TUC" will be included. Click here for the specifications of power converters. | ||
11 | AC110V [5VA] | ||||
2 | AC200V [5VA] | ||||
22 | AC220V [5VA] | ||||
3 | DC±12V [200mA] | ||||
4 | DC24V [100mA] | ||||
5 | DC12V [200mA] | ||||
9.Indication Conversion Rate (Option) |
Indication conversion rate: Standard 3 times/sec. Option ( times/sec.) *Specify in the range of 1–15 times/s. |
External dimensions (Unit: mm)
Selection table for pressure sensor | ||||||
---|---|---|---|---|---|---|
Pressure sensor | VHR3 | VHG3 | VAR3 | VAG3 | VPNPR | VPNPG |
Connection screw | R3/8 | G3/8 | R3/8 | G3/8 | R3/8 | G3/8 |
Rated capacity | 50kPa(or kPa abs) | 100–700kPa(or kPa abs) | 100–1700kPa(or kPa abs) | |||
Drawing | ||||||
Pressure sensor | VNF | VPRF | VPRT | VPRTF | ||
Connection screw | G3/4 | G3/8 | R3/8 | G3/8 | ||
Rated capacity | 100–1700kPa(or kPa abs) | 1–50MPa | 1–50MPa | |||
Drawing | ||||||
Pressure sensor | VPRT | VPRTF | VPRQ | VPRQF | VPRQF | |
Connection screw | R1/2 | G1/2 | R3/8 | G3/8 | G1/2 | |
Rated capacity | 100MPa | 1–50MPa | 100MPa | |||
Drawing |
●1–35MPa ●50MPa |
●100MPa |
Hysteresis (Volume adjustment)
Differential setting range is within 10% of the rated capacity of
the selected sensor. Contact us separately for other cases.
Output specification
Power specification
*Only when AC power is used, select exclusive trans unit. (Refer to the "Exclusive power for VPC" page.)
Digital Pressure Meter