Using this hand-held meter, you can readily check the values of load cells or pressure sensors installed on the shop floor. This is helpful for pressure/load measurement in the field where signals can be checked only in distant locations or if you need to check one device after another. In a compact body that fits in one hand, it has advanced features such as color bar meter and graph overlay. Besides, VGMH Data Viewer can be downloaded free of charge. This data management software allows you to easily prepare various highly functional reports of distribution or transition of measurement data by connection with PC.
(*1) This function is available for use in combination with the TEDS-compatible sensors.
(*2) Strain gauge transducers such as pressure sensors, load cells, torque sensors.
Measurement data can be saved in CSV (Excel) format on PC or arranged in a list to show whether they fall within the predetermined upper and lower limits.
Also, values involving time-series change can be plotted in graphs with ease.
"VGMH Data Viewer" is the software for management of data recorded by VGMH, and download free.
However, membership is required to download software.
Recommended hardware
PC with Intel Core 2 Duo or faster processor, 1GB or more memory
Supported OS
Windows 7 SP1 (32/64bit)
Windows 8.1 (32/64bit)
Windows 10 (32/64bit)
(As of April 2018)
●Carrying case(Hard) CC-VGMH-H
●Carrying case(Soft) CC-VGMH-S
Mode | VGMH | |
---|---|---|
Compatible sensors | Strain gauge transducer | |
Signal input terminals | Round connector (NDIS7P)/terminal bank (connect only one at a time) | |
Excitation Voltage | DC2.5V±5%(30mA maximum current) | |
Signal input range | ±5mV/V | |
Equivalent input/TEDS | Calibration range | 0.3mV/V– 5.0mV/V |
Calibration precision | Within 0.1%F.S. (when using a 1m standardφ8mm, 6-core shielded cable with 350Ω impedance, when 5mV/V) |
|
Precision | Nonlinearity | Within 0.01%F.S.±1Digit (when 5mV/V) |
Zero drift | Within 0.5µV/°C (input conversion value) | |
Gain drift | 0.005%/°C or less | |
A/D conversion | 1000 times/second, 24-bit | |
Digital filter | Moving average (select from OFF, 16, 32, 64, 128, 256, 512, 1024, 2048) | |
D/A output | Output connector | BNC |
Output voltage | ±2.0V | |
Resolution | 70.16µV typ | |
Nonlinearity | 0.02%F.S. or less | |
Zero drift | 0.1mV/°C or less | |
Gain drift | 0.003%/°C or less | |
TEDS function | IEEE1451.4 class 2 mix mode interface | |
Display | Display | 2.4" color TFT LCD |
Display modes | Setting screens, indicator value digital display, graph display, recorded data list display, static strain display | |
Languages | Japanese/English | |
Indicator value | Display range | −99999–99999 |
Decimal point | Display position selectable | |
Displayed items | Calibration settings | Zero calibration/span calibration (TEDS calibration, actual load calibration, equivalent input calibration) |
Function settings | High limit, low limit, comparison mode, hysteresis, nearly zero, moving average, motion detect, zero tracking, digital zero, digital zero offset, zone definition, hold mode, control lock, minimum grid, digital zero limit, clear digital zero, select data output, D/A converter |
|
Hold functions | Sample hold, peak hold, bottom hold, zone definition hold (peak, bottom) | |
Data recording | Indicator value | 300 maximum Recorded contents: ID number, date and time, recording mode, sensor value memory number, indicator value |
Graph recording | 8 maximum Recorded contents: ID number, date and time, sensor value memory number, trigger mode, graph waveform |
|
Power supply | 4 alkaline or NiMH AA batteries USB bus power (built-in Micro-USB B connector) |
|
Operating temperature range | 0–40°C | |
Storage temperature range | −20–60°C | |
Operating humidity range | 85% RH or less (without condensation) | |
Applicable standards | CE marking, VCCI (Class A), FCC (Class A) | |
External dimensions(W×H×D) | Approximately 85mm×140mm×35mm (without protrusions) | |
Weight | About 320 g (including batteries) |
Membership is required to use the download service.
If you have already finished registration, log in from here.
If not yet, click here to register for membership.