Company Information
Name | VALCOM CO.,LTD. | ||
---|---|---|---|
Business | Pressure sensor, load cell, and the digital controller's manufacturing sales | ||
Products |
|
||
Establishment | February, 1984 | ||
Capital | 105 million yen | ||
Sales Office | Kansai Office | Building Hirotake 6F A, 3-3-7, Bakuromachi, Chuo-ku, Osaka City, Osaka 541-0059 JAPAN TEL +81-6-7712-1800 / FAX +81-6-7712-1840 |
|
Kanto Office | NISHIKANAGAWA URBAN Building F3, 1-13-12 Nishikanagawa, Kanagawa-ku, Yokohama City, Kanagawa 221-0822 JAPAN TEL +81-45-410-1331 / FAX +81-45-410-1431 |
||
Tokai Office | 1-1001 Yashiroguchi, Meito-ku, Nagoya City, Aichi 465-0013 JAPAN TEL +81-52-760-8656 / FAX +81-52-760-8666 |
||
Kyusyu Office | HIGASHIHIE Building 7F, 2-20-25, Higashi-hie, Hakata-ku, Fukuoka City, Fukuoka 812-0007 JAPAN TEL +92-260-8828 / FAX +92-260-8827 |
||
Overseas sales Section | 3-7-25, Minowa, Toyonaka City, Osaka 560-0035 JAPAN TEL +81-6-6857-1805 / FAX +81-6-6857-1840 |
||
Head Office | 3-7-25, Minowa, Toyonaka City, Osaka 560-0035 JAPAN General Affairs Department TEL +81-6-6857-1811 / FAX +81-6-6857-1003 |
||
Main plant | 3-7-25, Minowa, Toyonaka City, Osaka 560-0035 JAPAN TEL +81-6-6857-1838 / FAX +81-6-6857-1839 |
||
Number of Employee | 89 (including part-time workers) | ||
Officers | Chairman President Vice President Corporate Auditor Managing Executive Officer and Sales Administration Manager Operating Officer, Engineering Manager Operating Officer, Sales Manager |
Kazuya Nonaka Hideo Nemoto Keizo Oishi Yoshinobu Murata Hidenori Murata Hiroshi Kokita Nobuyoshi Mitani |
|
Sales form | Agency sales | ||
Agency | Japan: about 500 base network South Korea, Taiwan, China(Shanghai, Shenzhen, Beijing), Singapore, Thailand |
Company Overview